Place of Origin: | China |
---|---|
Brand Name: | Yoelbaer or OEM |
Certification: | CE ROHS |
Model Number: | YB069 |
Minimum Order Quantity: | MOQ : 30PCS |
Price: | USD 28/Set - USD 32/Set |
Packaging Details: | Neutal color box, box size : 18.6X13.2X5 cm 0.3kg/set/ external sensors, 0.4kg/set/internal sensors |
Delivery Time: | 3-5 working days for mass order, samples have in stocks, |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1500pcs/week |
Name: | TPMS Tire Pressure Monitoring System | Pressure Range: | 0-99psi/ 0-116psi |
---|---|---|---|
Product Name: | Tpms | Working Temperature: | -30°C-85°C |
Chip: | Infineon | Type: | Solar Car Tpms |
Intelligent Solar TPMS Car Tire Pressure Alarm Monitor System TPMS
Intelligent Solar TPMS Car Tire Pressure Alarm Monitor System TPM | |
Monitor Specification | |
1. Operating Voltage | 3.7-5v |
2. Storage Temperature | -30℃-90℃ |
3. Working Temperature | -30℃-85℃ |
4. RF Emission Frequency | 433.92MHZ+/-50MHZ |
5. Monitor Mode | LCD Color Display |
6. Working Pressure | 0-116 PSI(Freescales) 0-72PSI(Infineon) |
7. Bright Operating Current | ≤6mA |
8. Black Operating Current | ≤4mA |
9. Size | 95*83*75MM |
10. Chip | Infineon chip (Import from Germany) |
11. Use time/cycle | 10-15days after get full charged |
12. Factory Default Pressure | 26-46 PSI |
13. Solar Panel Battery Capacity | 400 ma |
10. NW | 0.3KG |
11. GW | 0.36KG |
External Sensor Specification | |
1. Battery Life | 24months |
2.Operating Voltage | 3v |
3. Storage Temperature | -30℃-90℃ |
4. Working Temperature | -30℃-85℃ |
5.Temperature Resolution | +/-2℃(25℃) |
6. Pressure Range | 0-7.0Bar |
7. Waterproof Grade | IP67 |
8. Transmitted Power | ≤10dBm |
9. Transmitted Frequency | 433.92MHZ |
10. Size | 21*17mm |
11. Weight | 9g |
12. Lithium Battery | CR1632 |
Certification | CE ROHS |
Aging test | full 72hours |
QC Test | 100% full inspection before shipping out |
HS Code | 9026209090 |