Place of Origin: | China |
---|---|
Brand Name: | Yoelbaer or OEM |
Certification: | CE ROHS |
Model Number: | YB068 |
Minimum Order Quantity: | MOQ : 30PCS |
Price: | USD 15.9/set |
Packaging Details: | Neutal color box, box size : 18.6X13.2X5 cm 0.3kg/set/ external sensors, 0.4kg/set/internal sensors |
Delivery Time: | 3-5 working days for mass order , samples have in stocks, |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000pcs/week |
Warranty: | 1 Years | Pressure Range: | 0-99psi/ 0-116psi |
---|---|---|---|
Max Pressure: | 99 Psi Or 116psi | Product Name: | T Wireless Solar Power Tire Pressure Monitor 4 Sensor Tyre Pressure Control System |
Display: | LCD Display | Working Temperature: | -30°C-85°C |
High Light: | tpms monitoring system,tire pressure sensor system |
NEW Design Wireless Solar Power Tire Pressure Monitor 4 Sensor Tyre Pressure Control System
Our TPMS with USA imported chip Freescale and Germany imported chip Infineon ,please DO NOT compare our quality with those use chip made in China,ours with CE ROHS certification . Please kindly noted
Attention : All products have in stocks, can ship out within 48hours with factory full inspection , best supply chain for Amazon, Ebay, Aliexpress ect.
Main Features:
1. Use solar energy to get electricity,with 4 internal or external sensors.
2. LCD pannel,with extra Micro USB port for charging.
3. Light weight design for sensor,no need to adjust to be balance when the tire moving.
4. Real-time Monitor the tempreature and pressure with high degree accuracy
5.Save fuel,forsee air leakage,reduce tire wearout,balance tire pressure,ensure safety driving.
6. RF wireless technology,can auto-alarm,when tire pressure and temperature is abnormal.
7. With two pressure unit"PSI,BAR " and two temperature unit"℃,℉" for option.
8. Support tire position exchange function.
9. Sensor waterproof grade: IP67.
10. With Infineon/Freescale Chip and RENATA anti-explosion battery.
11. YOELBAER Solar Power Tire Pressure Monitoring System Wireless TPMS
Monitor Specification | |
1. Operating Voltage | 3.7-5v |
2. Storage Temperature | -30℃-90℃ |
3.Working Temperature | -30℃-85℃ |
4. RF Emission Frequency | 433.92MHZ+/-50MHZ |
5. Monitor Mode | LCD Color Display |
6. Working Pressure | 0-116 PSI(Freescales) 0-72PSI(Infineon) |
7. Bright Operating Current | ≤6mA |
8. Black Operating Current | ≤4mA |
9. Size | 95*83*75MM |
10. Chip | Infineon chip (Import from Germany) |
11. Use time/cycle | 10-15days after get full charged |
12. Factory Default Pressure | 26-46 PSI |
13. Solar Panel Battery Capacity | 400 ma |
10. NW | 0.3KG |
11. GW | 0.36KG |
External Sensor Specification | |
1. Battery Life | 24months |
2.Operating Voltage | 3v |
3. Storage Temperature | -30℃-90℃ |
4. Working Temperature | -30℃-85℃ |
5.Temperature Resolution | +/-2℃(25℃) |
6. Pressure Range | 0-7.0Bar |
7. Waterproof Grade | IP67 |
8.Transmitted Power | ≤10dBm |
9.Transmitted Frequency | 433.92MHZ |
10. Size | 21*17mm |
11. Weight | 9g |
12. Lithium Battery | CR1632 |
Certification | CE ROHS |
Aging test | full 72hours |
QC Test | 100% full inspection before shipping out |
HS Code |
9026209090 |
Package Included:
1 x Tire Pressure Monitor
4 x External Sensor
1 x Anti-Slip Pad
1 x Battery Changing Tool
4 x Anti-dismantling Rings
1 x Wrench
1 x User Manual
1 x USB Cable