Place of Origin: | China |
---|---|
Brand Name: | Yoelbaer or OEM |
Certification: | CE ROHS |
Model Number: | YBN68 |
Minimum Order Quantity: | MOQ : 30PCS |
Price: | USD 25/Set - USD 28/Set |
Packaging Details: | Neutal color box, box size : 18.6X13.2X5 cm 0.3kg/set/ external sensors, 0.4kg/set/internal sensors |
Delivery Time: | 3-5 working days for mass order , samples have in stocks, |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000pcs/week |
Warranty: | 1 Years | Pressure Range: | 0-99psi/ 0-116psi |
---|---|---|---|
Display: | LCD Display | Battery Life: | 2 Years |
Battery: | CR1632-3V Lithium | Type: | Wireless External Tire Pressure Pressure Monitoring Alarms Car Tpms |
High Light: | tpms monitoring system,tire pressure sensor system |
OEM Electronic Tyre Pressure Monitoring System Solar Charged Wireless Sensors TPMS
Our TPMS with USA imported chip Freescale and Germany imported chip Infineon ,please DO NOT compare our quality with those use chip made in China,ours with CE ROHS certification . Please kindly noted
Attention : All products have in stocks, can ship out within 48hours with factory full inspection , best supply chain for Amazon, Ebay, Aliexpress ect.
Product Description
DO YOU KNOW ?
20% under-inflation reduces tire lifetime by 30%;
30% over-inflation reduces tire lifetime by 45%;
30% pressure lower looks like proper inflated tire
Specifications :
Monitor Parameters | |
Operating Frequency | 433.92MHZ |
Operating Voltage | 3.5 - 6.0 VDC |
USB Charging Current | ≤ 600mA |
Operating Environment Temperature Range | -20 to 85℃ (-4 to 185℉) |
Sleeping Mode Current | < 1mA |
Environment Temperature Range for Long-term Storage | -40 to 85℃ (-40 to 185℉) |
Monitoring Air Pressure Range | 0.0 to 4.0 Bar (0.0 to 58.0 PSI) |
Supported Bluetooth | Bluetooth 4.0 Version or Above |
Monitoring Temperature Range | -40 to 85℃ (-40 to 185℉) |
Battery Capacity | 2000mAH |
Solar Charging Time | 4Hours |
Operating Environment Humidity Range | 0 - 100% |
Weight | Approx 0.4 Kg |
Tire Sensor (External) Parameters | |
Battery | 3V Imported Lithium Battery |
Sensor Chip | Infineon |
Operating Environment Humidity Range | 0 - 100% |
Operating Environment Temperature Range | -55 to 125℃(-67 to 257℉) |
Air Pressure Range | 0.0 to 4.0 Bar (0.0 to 58.0 PSI) |
Radio Frequency | 433.92MHZ |
Transmitting Power | ≤ 5dBm |
Pressure Display Accuracy | 0.1Bar (1.5PSI) |
Temperature Measuring Accuracy | 2℃(35.6℉) |
Weight | Approx 60grams |
Batter Life | 3Years(depending on the actual usage conditions) |
Package Specifications:
Package Contains: